Cryptocurrency Heatmap
A visual representation of the cryptocurrency market showing market capitalization and 24h price changes.
A list of major cryptocurrencies sorted by market capitalization.

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A

N/A
| Rank | Name | ![]() | K-Premium | ![]() | K-Premium | ![]() | Market Cap | Volume (24h) | Low - High(All Time) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | $1.82 T | $47.36 B | $67.81$126,080.00 | |
| 2 | - | - | - | - | - | $379.13 B | $24.10 B | $0.4330$4,946.05 | |
| 3 | - | - | - | - | - | $186.92 B | $75.82 B | $0.5725$1.32 | |
| 4 | - | - | - | - | - | $132.16 B | $3.95 B | $0.00268621$3.65 | |
| 5 | - | - | - | - | - | $123.49 B | $1.67 B | $0.0398$1,369.99 | |
| 6 | - | - | - | - | - | $76.60 B | $4.26 B | $0.5008$293.31 | |
| 7 | - | - | - | - | - | $75.20 B | $12.38 B | $0.8776$1.17 | |
| 8 | - | - | - | - | - | $28.20 B | $686.26 M | $0.00180434$0.4313 | |
| 9 | - | - | - | - | - | $27.89 B | $31.82 M | $482.90$4,932.89 | |
| 10 | - | - | - | - | - | $24.57 B | $1.42 B | $0.00008690$0.7316 | |
| 11 | - | - | - | - | - | $14.69 B | $568.05 M | $0.0193$3.09 | |
| 12 | - | - | - | - | - | $12.60 B | $232.85 M | $76.93$3,785.82 | |
| 13 | - | - | - | - | - | $11.51 B | $7.36 M | $1,501.60$5,330.78 | |
| 14 | - | - | - | - | - | $11.34 B | $184.88 M | $3,139.17$125,932.00 | |
| 15 | - | - | - | - | - | $9.44 B | $529.32 M | $0.1482$52.70 | |
| 16 | - | - | - | - | - | $7.83 B | $561.06 M | $16.08$3,191.93 | |
| 17 | - | - | - | - | - | $7.54 B | $158.17 M | $0.00047612$0.8756 | |
| 18 | - | - | - | - | - | $6.86 B | $1.13 B | $0.3648$5.35 | |
| 19 | - | - | - | - | - | $6.35 B | $245.33 M | $3.81$59.30 | |
| 20 | - | - | - | - | - | $6.30 B | $234.48 M | $0.9295$1.03 | |
| 21 | - | - | - | - | - | $6.24 B | $389.39 M | $1.15$410.26 | |
| 22 | - | - | - | - | - | $6.03 B | $350.93 M | $2.80$144.96 | |
| 23 | - | - | - | - | - | $5.26 B | $167.52 M | $0.00986111$0.5692 | |
| 24 | - | - | - | - | - | $5.19 B | $152.59 M | $0.00000000$0.00008616 | |
| 25 | - | - | - | - | - | $5.07 B | $23.34 M | $0.0590$0.1761 | |
| 26 | - | - | - | - | - | $4.59 B | $115.39 M | $0.1046$0.3313 | |
| 27 | - | - | - | - | - | $4.53 B | $112.03 M | $0.5194$8.25 | |
| 28 | - | - | - | - | - | $4.24 B | $45.16 M | $0.8820$1.22 | |
| 29 | - | - | - | - | - | $3.97 B | $18.87 M | $0.0121$0.9654 | |
| 30 | - | - | - | - | - | $3.65 B | $123.37 M | $0.9594$1.02 | |
| 31 | - | - | - | - | - | $3.60 B | $309.06 M | $1.03$44.92 | |
| 32 | - | - | - | - | - | $3.52 B | $146.04 M | $1.66$54.98 | |
| 33 | - | - | - | - | - | $3.41 B | $3.50 B | $0.9896$1.03 | |
| 34 | - | - | - | - | - | $3.36 B | $102.35 M | $0.3080$2.86 | |
| 35 | - | - | - | - | - | $2.77 B | $910.41 M | $0.00000006$0.00002803 | |
| 36 | - | - | - | - | - | $2.61 B | $140.71 M | $30.83$757.60 | |
| 37 | - | - | - | - | - | $2.53 B | $275.53 M | $26.02$661.69 | |
| 38 | - | - | - | - | - | $2.31 B | $310.17 M | $1,447.84$4,558.78 | |
| 39 | - | - | - | - | - | $2.21 B | $182.60 M | $0.5268$20.44 | |
| 40 | - | - | - | - | - | $1.98 B | $37.42 M | $0.6150$167.09 | |
| 41 | - | - | - | - | - | $1.88 B | $258.16 M | $0.1924$1.52 | |
| 42 | - | - | - | - | - | $1.76 B | $63.09 M | $2.23$700.65 | |
| 43 | - | - | - | - | - | $1.75 B | $155.88 M | $0.0997$2.41 | |
| 44 | - | - | - | - | - | $1.69 B | $220.40 M | $1,399.64$4,573.52 | |
| 45 | - | - | - | - | - | $1.61 B | $103.43 M | $0.4712$11.74 | |
| 46 | - | - | - | - | - | $1.57 B | $9.38 M | $0.00000080$0.00000375 | |
| 47 | - | - | - | - | - | $1.51 B | $2.95 M | $0.3429$28.83 | |
| 48 | - | - | - | - | - | $1.47 B | $7.40 M | $100.21$297.96 | |
| 49 | - | - | - | - | - | $1.40 B | $200.68 M | $1.42$19.92 | |
| 50 | - | - | - | - | - | $1.40 B | $8.50 M | $0.0358$0.1005 |
A visual representation of the cryptocurrency market showing market capitalization and 24h price changes.
Stay updated with key financial events including economic indicators and central bank decisions.